<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>California Business Broker, Sell Your Business</title>
	<link>http://compasspointcapital.com</link>
	<description>California High-end Business broker, Selling Your Multi-million dollar Business</description>
	<lastBuildDate>Thu, 02 Jun 2011 19:25:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>The Purchase Agreement, Part 5: Indemnity Caps</title>
		<description><![CDATA[This is a multi-part blog post that describes the various sections of a typical business purchase agreement.  This post covers Indemnification Caps. 1. Introduction 2. Price and structure of the acquisition / purchase 3. Representations and warranties of the buyer and seller 4. Covenants of the buyer and seller 5. Conditions to closing 6. Indemnification [...]]]></description>
		<link>http://compasspointcapital.com/2011/06/the-purchase-agreement-part-5-indemnity-caps/</link>
			</item>
	<item>
		<title>The Purchase Agreement, Part 4: Indemnification</title>
		<description><![CDATA[Earlier in the purchase agreement, and an earlier blog post, I described how a business owner makes representations and warranties to the buyer.  The indemnity section describes what happens when the buyer later finds out some of those reps and warranties were not true. This is a multi-part blog post that describes the various sections [...]]]></description>
		<link>http://compasspointcapital.com/2011/05/the-purchase-agreement-part-4-indemnification/</link>
			</item>
	<item>
		<title>Purchase Agreement Part 3: Covenants and Conditions to Closing</title>
		<description><![CDATA[This is a multi-part blog post that describes the various sections of a typical business purchase agreement.  This post covers Covenants and Conditions to Closing. 1. Introduction 2. Price and structure of the acquisition / purchase 3. Representations and warranties of the buyer and seller 4. Covenants of the buyer and seller 5. Conditions to [...]]]></description>
		<link>http://compasspointcapital.com/2011/05/purchase-agreement-part-3-covenants-and-conditions-to-closing/</link>
			</item>
	<item>
		<title>&#8220;I Have a Buyer for Your Business&#8221; via Automated Phone Calls</title>
		<description><![CDATA[I&#8217;ve written about this a few times: the dark side of business brokerage via the practice of marketing using the message, &#8220;I have a buyer for your business&#8221;, when that clearly isn&#8217;t the case.  This message gets delivered on hand written cards, computer generated &#8220;hand written&#8221; cards, postcards, letters and phone calls. Now, you can [...]]]></description>
		<link>http://compasspointcapital.com/2011/05/i-have-a-buyer-for-your-business-via-automated-phone-calls/</link>
			</item>
	<item>
		<title>Purchase Agreement Part 2: Reps and Warranties</title>
		<description><![CDATA[Representations and Warranties are a critical part of a business purchase agreement. This is a summary of these statements of fact that are inserted into the agreement, as well as “qualifiers” that can strengthen or water down the agreement. This is a multi-part blog post that describes the various sections of a typical business purchase [...]]]></description>
		<link>http://compasspointcapital.com/2011/05/purchase-agreement-part-2-reps-and-warranties/</link>
			</item>
	<item>
		<title>The Definitive Purchase Agreement to Acquire a Business: Part I</title>
		<description><![CDATA[Whether it’s a small company purchase put together by a business broker or a large firm acquired with the help of a team of attorneys, a purchase agreement is used to transfer ownership.  Here are the basic components of these agreements. 1.        Introduction 2.       Price and structure of the acquisition / purchase 3.       Representations and [...]]]></description>
		<link>http://compasspointcapital.com/2011/05/the-definitive-purchase-agreement-to-acquire-a-business-part-i/</link>
			</item>
	<item>
		<title>Deal Algebra: Pre-Money and Post-Money Valuation with a Twist</title>
		<description><![CDATA[If someone buys 25% of your business for $2 million, it is easy to determine the value.  If someone invests $10 million in your business for 50% it is a little bit tougher.  How do you determine value if someone says, “I’ll pay you $ 2 million and I’ll invest another $10 million in the [...]]]></description>
		<link>http://compasspointcapital.com/2011/04/deal-algebra-pre-money-and-post-money-valuation-with-a-twist/</link>
			</item>
	<item>
		<title>Upfront Fees for Business Brokers and M&amp;A &#8211; Should You Pay Them?</title>
		<description><![CDATA[Paying an upfront fee really depends on the size of the company – business brokers handling a small company don’t charge an upfront fee while M&#038;A firms representing large ones do.  However there is a fairly large fuzzy area in between – and here is a guide on how to figure it out.]]></description>
		<link>http://compasspointcapital.com/2011/04/upfront-fees-for-business-brokers-and-ma-should-you-pay-them/</link>
			</item>
	<item>
		<title>M&amp;A Websites that Connect Buyers and Sellers</title>
		<description><![CDATA[In the last post I covered business-for-sale websites, which are fairly simple listings of businesses for sale, typically smaller businesses. For larger deals there are a few websites that go beyond a listing service, and they provide more powerful tools for sorting and searching to find the right buyer and the right seller. The two [...]]]></description>
		<link>http://compasspointcapital.com/2011/04/ma-websites-that-connect-buyers-and-sellers/</link>
			</item>
	<item>
		<title>Which is the Best Business-For-Sale Website?</title>
		<description><![CDATA[Building a website that puts business buyers and sellers together, then charging a subscription fee for the service must be fairly easy to do. Why else would there be over twenty sites doing it, with more appearing each year? The fact is, it isn’t necessary for buyers and sellers to hit all the sites. Here [...]]]></description>
		<link>http://compasspointcapital.com/2011/04/which-is-the-best-business-for-sale-website/</link>
			</item>
</channel>
</rss>

